Back to the “Brampton Swimming Pools” page…
City of Brampton (Ontario) issued “Fall and Winter 2008-2009 guide” edition that uses the following table of admission rates for recreational swimming:
| Rate | Ticket Price | 10 tickets | Yearly |
| Youth (17 and under) | $1.00 | $9.00 | $68.00 |
| Student with ID (18 – 25) | $1.65 | $14.85 | $82.00 |
| Adult (18 – 55) | $2.20 | $19.80 | $111.00 |
| Jr. Senior (56 – 69) | $1.65 | $14.85 | $82.00 |
| Senior (70+) | FREE | FREE | |
| Parent and Child: Parent Child (6 and under) |
$2.20 $1.00 |
||
| Family / Small group | $5.20* | $46.80* | $225.50* |
| Aquafit (Adult) | $4.80 | $43.20 | |
| Aquafit (Youth / Senior) | $3.10 | $3.10 | |
| Underwater hockey | $2.80 |
*Family is defined as: parent(s) or guardian(s) with their children under 16 years of age of the same immediate family. Family/small group daily admission has been limited to 4 persons per ticket. Additional persons will be admitted at a special rate of $1.00 per person.
Yearly Passes
Yearly passes are valid seven days a week for admission to all scheduled recreational swims and public skating periods. Passes are valid for one year from date of issue.