Back to “Markham swimming pools” page…
Markham Recreation & Culture 2008 brochure uses following admission rates for its recreational swimming programs (excerpt from brochure):
| Per Swim | 10 Tickets | 3 Month | 6 Month | 12 Month | |
| Child (4 - 15) | $2.00 | $17.00 | $51.00 | $102.00 | $187.00 |
| Adult (16+) | $3.00 | $25.50 | $76.50 | $153.00 | $280.00 |
| Seniors (65+) | $2.10 | $18.00 | $54.00 | $107.00 | $196.00 |
| Family* | $6.00 | $51.00 | $153.00 | $306.00 | $561.00 |
| Aquafit | $5.00 | $45.00 | N/A | N/A | N/A |
| Aquafit (for Seniors, 65+) | $3.50 | $32.00 | N/A | N/A | N/A |
| Specialty Aquafit** | $7.00 | $65.00 | N/A | N/A | N/A |
| Specialty Aquafit** (for Seniors, 65+) | $5.00 | $45.00 | N/A | N/A | N/A |
Prices include GST. Tickets may be used at any Town of Markham pool. ID may be requested to purchase or use senior admission.
*A family is defined as caregivers, plus children 14 years of age and under. (Maximum 6 people, up to 2 caregivers per family).
**See description for “Specialty Aquafit” here.

Leave a Reply
You must be logged in to post a comment.