City of Vaughan uses following recreational swim program rates for season of “Fall 2008 / Winter 2009″ (excerpt from brochure):
Recreational Swimming Admission Fees
| Youth (under 17) | Adult (18 years+) | Older Adult (60+) | Group* | |
| Single | $2.00 | $4.00 | $3.00 | $8.25 |
| Book of 10 passes | $19.00 | $36.75 | $27.83 | $72.97 |
| Swim Pass (50 visits) | $82.50 | $161.70 | $121.28 | $323.40 |
| Swim Pass (1 year) | $120.75 | $236.51 | $177.97 | $472.76 |
* Group fee includes a maximum of 5 participants residing at the same address.
Children 3 years of age and under are FREE. Fees subject to change.
Fees include GST.
Aquafitness Fees*
| Fees | 14 years+ | Senior (60+) |
| Single | $7.50 | $3.50 |
| Book of 10 passes | $65.63 | $33.07 |
| 25 Classes | $154.35 | 78.22 |
| 1 Year | $327.34 | $164.32 |
* Fees include GST
Vellore Village Pool is an exciting and fun-filled pool. Highly recommended for people of all age groups.